1
Upload your MPF dataset
Drop a CSV exported from your MPF data table. The app auto-detects scheme, fund, FER, risk and calendar-year returns.
Drop CSV here or click to browse
Currently loaded: 448 funds · Updated 31 May 2026
Tip: the sample dataset (~448 funds, 31 May 2026 snapshot) is pre-loaded so you can explore right away.
2
Select funds to compare
Pick up to 10. Mark the one you currently hold to get smart match suggestions for alternatives.
Selected funds (0/10)
No funds selected yet. Pick from the list below.
| Fund | Trustee | Type | Size | FER | 1Y | 5Y p.a. | Risk | |
|---|---|---|---|---|---|---|---|---|
Age 65 Plus Fund AIA MPF - Prime Value Choice | AIAT | Mixed Assets Fund | 2,795.01 | 0.796% | 5.82% | 0.09% | 4 | |
American Fund AIA MPF - Prime Value Choice | AIAT | Equity Fund | 8,072.8 | 0.828% | 15.87% | 12.45% | 5 | |
Asian Bond Fund AIA MPF - Prime Value Choice | AIAT | Bond Fund | 1,933.57 | 0.779% | 6.97% | -0.48% | 4 | |
Asian Equity Fund AIA MPF - Prime Value Choice | AIAT | Equity Fund | 12,997.49 | 1.691% | 34.34% | 7.32% | 5 | |
Balanced Portfolio AIA MPF - Prime Value Choice | AIAT | Mixed Assets Fund | 8,901.49 | 1.674% | 15.90% | 1.30% | 4 | |
Capital Stable Portfolio AIA MPF - Prime Value Choice | AIAT | Mixed Assets Fund | 4,718.01 | 1.667% | 11.68% | 0.10% | 4 | |
China HK Dynamic Asset Allocation Fund AIA MPF - Prime Value Choice | AIAT | Mixed Assets Fund | 1,276.66 | 1.243% | 18.04% | -0.90% | 5 | |
Core Accumulation Fund AIA MPF - Prime Value Choice | AIAT | Mixed Assets Fund | 9,645.35 | 0.793% | 13.79% | 5.50% | 4 | |
Eurasia Fund AIA MPF - Prime Value Choice | AIAT | Equity Fund | 1,327.67 | 0.911% | 30.48% | 6.39% | 5 | |
European Equity Fund AIA MPF - Prime Value Choice | AIAT | Equity Fund | 3,640.85 | 1.667% | 33.68% | 10.65% | 5 | |
Global Bond Fund AIA MPF - Prime Value Choice | AIAT | Bond Fund | 3,473.83 | 0.977% | 6.33% | -3.55% | 4 | |
Greater China Equity Fund AIA MPF - Prime Value Choice | AIAT | Equity Fund | 22,645 | 1.674% | 34.38% | 0.92% | 6 |
Showing 12 of 448
Page 1 / 38
3
Multi-tier ranking
Add sorting tiers. Funds re-rank in real time as you change rules or order.
SORT FIRST BY
Ranked results (0)
Select at least one fund in Step 2 to see ranking.